Chromophore |
Transition |
lmax |
log(e) |
| nitrile | h to p* | 160 | <1.0 |
| alkyne | p to p* | 170 | 3.0 |
| alkene | p to p* | 175 | 3.0 |
| alcohol | h to s* | 180 | 2.5 |
| ether | h to s* | 180 | 3.5 |
| ketone | p to p* | 180 | 3.0 |
| h to p* | 280 | 1.5 | |
| aldehyde | p to p* | 190 | 2.0 |
| h to p* | 290 | 1.0 | |
| amine | h to s* | 190 | 3.5 |
| acid | h to p* | 205 | 1.5 |
| ester | h to p* | 205 | 1.5 |
| amide | h to p* | 210 | 1.5 |
| thiol | h to s* | 210 | 3.0 |
| nitro | h to p* | 271 | <1.0 |
| azo | h to p* | 340 | <1.0 |
Return to: UV/Vis Spectroscopy Page